XML vs Hikage View Tree Benchmark
Devices1
Benchmarks7
Fastest medianHikage 210 views: 80.146 ms
Slowest medianDemo Hikage layout: 382.968 ms
Source JSON
| Device | Cases | File |
|---|---|---|
| OPPO PCAM10 | 7 | /Users/fankes/Projects/Libraries/Android/Hikage/samples/demo-benchmark/build/outputs/hikage_benchmark/releaseAndroidTest/additional_test_output/com.highcapable.hikage.benchmark.test-benchmarkData.json |
OPPO PCAM10
Metrics
| Case | Group | Min | Median | Max | CV | Alloc Median | Warmup | Repeat |
|---|---|---|---|---|---|---|---|---|
| XML 210 views | 210 View Tree | 100.040 ms | 103.953 ms | 135.635 ms | 9.57% | 48,164 | 73 | 1 |
| Hikage 210 views | 210 View Tree | 79.352 ms | 80.146 ms | 110.951 ms | 11.64% | 42,519 | 91 | 1 |
| Hikage 210 views with attrs | 210 View Tree | 82.108 ms | 101.452 ms | 210.019 ms | 23.20% | 45,481 | 61 | 1 |
| Hikage 210 views fully attrs | 210 View Tree | 114.780 ms | 119.612 ms | 157.447 ms | 11.57% | 69,771 | 63 | 1 |
| Hikage 210 views full view attrs | 210 View Tree | 114.523 ms | 118.388 ms | 159.008 ms | 11.70% | 67,249 | 63 | 1 |
| Demo XML layout | Demo Layout | 302.170 ms | 349.257 ms | 521.078 ms | 15.23% | 94,004 | 30 | 1 |
| Demo Hikage layout | Demo Layout | 317.830 ms | 382.968 ms | 569.944 ms | 15.46% | 105,065 | 30 | 1 |
XML Baseline Ratios
| Case | Baseline | Median Time | Min Time | Allocations | Allocation Ratio |
|---|---|---|---|---|---|
| Hikage 210 views | XML 210 views | 0.77x | 0.79x | 42,519 | 0.88x |
| Hikage 210 views with attrs | XML 210 views | 0.98x | 0.82x | 45,481 | 0.94x |
| Hikage 210 views fully attrs | XML 210 views | 1.15x | 1.15x | 69,771 | 1.45x |
| Hikage 210 views full view attrs | XML 210 views | 1.14x | 1.14x | 67,249 | 1.40x |
| Demo Hikage layout | Demo XML layout | 1.10x | 1.05x | 105,065 | 1.12x |