XML vs Hikage View Tree Benchmark
Devices1
Benchmarks7
Fastest medianHikage 210 views: 299.149 ms
Slowest medianDemo Hikage layout: 1357.241 ms
Source JSON
| Device | Cases | File |
|---|---|---|
| Xiaomi MI 5s | 7 | /Users/fankes/Projects/Libraries/Android/Hikage/samples/demo-benchmark/build/outputs/hikage_benchmark/releaseAndroidTest/additional_test_output/com.highcapable.hikage.benchmark.test-benchmarkData.json |
Xiaomi MI 5s
Metrics
| Case | Group | Min | Median | Max | CV | Alloc Median | Warmup | Repeat |
|---|---|---|---|---|---|---|---|---|
| XML 210 views | 210 View Tree | 253.660 ms | 313.513 ms | 489.513 ms | 14.39% | 118,302 | 30 | 1 |
| Hikage 210 views | 210 View Tree | 262.601 ms | 299.149 ms | 337.896 ms | 5.95% | 140,656 | 30 | 1 |
| Hikage 210 views with attrs | 210 View Tree | 270.439 ms | 328.394 ms | 422.064 ms | 9.12% | 140,592 | 30 | 1 |
| Hikage 210 views fully attrs | 210 View Tree | 345.127 ms | 395.576 ms | 476.603 ms | 7.88% | 177,727 | 30 | 1 |
| Hikage 210 views full view attrs | 210 View Tree | 311.458 ms | 391.668 ms | 503.414 ms | 9.69% | 161,676 | 30 | 1 |
| Demo XML layout | Demo Layout | 1132.612 ms | 1247.996 ms | 1530.393 ms | 8.14% | 453,677 | 30 | 1 |
| Demo Hikage layout | Demo Layout | 1277.996 ms | 1357.241 ms | 1664.759 ms | 6.50% | 562,465 | 30 | 1 |
XML Baseline Ratios
| Case | Baseline | Median Time | Min Time | Allocations | Allocation Ratio |
|---|---|---|---|---|---|
| Hikage 210 views | XML 210 views | 0.95x | 1.04x | 140,656 | 1.19x |
| Hikage 210 views with attrs | XML 210 views | 1.05x | 1.07x | 140,592 | 1.19x |
| Hikage 210 views fully attrs | XML 210 views | 1.26x | 1.36x | 177,727 | 1.50x |
| Hikage 210 views full view attrs | XML 210 views | 1.25x | 1.23x | 161,676 | 1.37x |
| Demo Hikage layout | Demo XML layout | 1.09x | 1.13x | 562,465 | 1.24x |