XML vs Hikage View Tree Benchmark
Devices1
Benchmarks7
Fastest medianHikage 210 views: 21.651 ms
Slowest medianDemo XML layout: 91.483 ms
Source JSON
| Device | Cases | File |
|---|---|---|
| Xiaomi 25019PNF3C | 7 | /Users/fankes/Projects/Libraries/Android/Hikage/samples/demo-benchmark/build/outputs/hikage_benchmark/releaseAndroidTest/additional_test_output/com.highcapable.hikage.benchmark.test-benchmarkData.json |
Xiaomi 25019PNF3C
Metrics
| Case | Group | Min | Median | Max | CV | Alloc Median | Warmup | Repeat |
|---|---|---|---|---|---|---|---|---|
| XML 210 views | 210 View Tree | 27.917 ms | 28.860 ms | 34.688 ms | 5.75% | 40,479 | 271 | 3 |
| Hikage 210 views | 210 View Tree | 20.848 ms | 21.651 ms | 26.867 ms | 6.03% | 38,803 | 355 | 4 |
| Hikage 210 views with attrs | 210 View Tree | 21.803 ms | 22.339 ms | 26.032 ms | 4.98% | 41,696 | 332 | 4 |
| Hikage 210 views fully attrs | 210 View Tree | 30.214 ms | 31.126 ms | 38.847 ms | 6.25% | 61,543 | 247 | 3 |
| Hikage 210 views full view attrs | 210 View Tree | 29.469 ms | 30.155 ms | 38.916 ms | 7.21% | 59,185 | 251 | 3 |
| Demo XML layout | Demo Layout | 87.833 ms | 91.483 ms | 125.759 ms | 9.82% | 96,828 | 76 | 1 |
| Demo Hikage layout | Demo Layout | 84.965 ms | 90.388 ms | 120.811 ms | 8.60% | 109,141 | 84 | 1 |
XML Baseline Ratios
| Case | Baseline | Median Time | Min Time | Allocations | Allocation Ratio |
|---|---|---|---|---|---|
| Hikage 210 views | XML 210 views | 0.75x | 0.75x | 38,803 | 0.96x |
| Hikage 210 views with attrs | XML 210 views | 0.77x | 0.78x | 41,696 | 1.03x |
| Hikage 210 views fully attrs | XML 210 views | 1.08x | 1.08x | 61,543 | 1.52x |
| Hikage 210 views full view attrs | XML 210 views | 1.04x | 1.06x | 59,185 | 1.46x |
| Demo Hikage layout | Demo XML layout | 0.99x | 0.97x | 109,141 | 1.13x |